
KuKirin A1 - 800W Elektroroller
2.402,00 RON
- 45 km/h maximum
- Up to 45 km rated range
Hast du ein Konto?
Logge dich ein, damit es beim Checkout schneller geht.
Wählen Sie bis zu vier Roller aus und vergleichen Sie die wichtigen Spezifikationen: Preis, Motor, Reichweite, Gewicht, Reifen und Bremssystem.

2.402,00 RON

2.559,00 RON

4.390,00 RON

3.396,00 RON

2.611,00 RON

2.611,00 RON

2.664,00 RON

3.815,00 RON

2.559,00 RON

6.431,00 RON

4.495,00 RON

2.716,00 RON

1.513,00 RON

2.925,00 RON

6.483,00 RON
Swipe the table sideways to see every selected model.
| Specification | KuKirin A1 | KuKirin G2 | KuKirin G2 Master | KuKirin G2 Max | KuKirin G2 Pro | KuKirin G2 Pro ABE | KuKirin G2 Pro VMP | KuKirin G2 Ultra | KuKirin G2 VMP | KuKirin G3 Pro | KuKirin G4 | KuKirin M4 Max | KuKirin S1 Max | KuKirin T3 | KuKirin X1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current price | 2.402,00 RON | 2.559,00 RON | 4.390,00 RON | 3.396,00 RON | 2.611,00 RON | 2.611,00 RON | 2.664,00 RON | 3.815,00 RON | 2.559,00 RON | 6.431,00 RON | 4.495,00 RON | 2.716,00 RON | 1.513,00 RON | 2.925,00 RON | 6.483,00 RON |
| Availability | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available | Available |
| Maximum speed | 45 km/h | 45 km/h | 60 km/h | 55 km/h | 45 km/h | 20 km/h | 25 km/h | 50 km/h | 25 km/h | 65 km/h | 70 km/h | 45 km/h | 25 km/h | 45 km/h | 50 km/h |
| Manufacturer-rated range | Up to 45 km | Up to 55 km | Up to 70 km | Up to 70 km | Up to 58 km | Up to 65 km | Up to 65 km | Up to 55 km | Up to 65 km | Up to 80 km | Up to 75 km | Up to 64 km | Up to 39 km | Up to 58 km | Up to 40 km |
| Motor | 800W rated brushless motor | 800W rated brushless motor | Dual 1000W rated brushless motors | 1000W rated brushless motor | 600W rated brushless motor | 500W rated brushless motor | 500W rated brushless motor | Dual 800W rated brushless motors | 500W rated brushless motor | Dual 1200W rated motors | 2000W rated brushless motor | 800W rated brushless motor | 350W rated brushless motor | 800W rated brushless motor | 1000W rated mid-drive motor; up to 2000W peak |
| Battery | 48V 13Ah lithium-ion | 48V 15Ah lithium-ion | 52V 20.8Ah lithium-ion | 48V 20.8Ah lithium-ion | 48V 15.6Ah lithium-ion | 48V 15.6Ah lithium-ion | 48V 15.6Ah lithium-ion | 48V 18Ah lithium-ion | 48V 15.6Ah lithium-ion | 52V 23.4Ah removable lithium-ion | 60V 20Ah lithium-ion | 48V 18.2Ah lithium-ion | 36V 10.4Ah lithium-ion | 48V 15.6Ah lithium-ion | 48V 20.8Ah removable lithium-ion |
| Weight | 25.5 ± 0.5 kg | 25.3 ± 0.5 kg | 33.1 ± 0.5 kg | 31.6 ± 1 kg | 25 ± 0.5 kg | 22.3 ± 0.5 kg | 22.3 ± 0.5 kg | 31 ± 0.5 kg | 25.3 ± 0.5 kg | 39.6 kg | 35.5 ± 0.5 kg | 24 ± 0.5 kg | 16 ± 0.5 kg | 25.5 ± 0.5 kg | 52 ± 0.5 kg |
| Tyres | 10 × 3-inch tubeless tyres | 10-inch tubeless off-road tyres | 10-inch tubeless off-road tyres | 10-inch pneumatic off-road tyres | 9-inch tubeless tyres | 9-inch tubeless off-road tyres | 9-inch tubeless off-road tyres | 10-inch tubeless off-road tyres | 10-inch tubeless off-road tyres | 10-inch pneumatic off-road tyres | 11-inch wide tubeless off-road tyres | 10-inch tubeless tyres | 8-inch solid honeycomb tyres | 10-inch tubeless off-road tyres | 14-inch front / 12-inch rear pneumatic off-road tyres |
| Brakes | Front and rear disc brakes with power cut-off | Front and rear disc brakes | Front and rear disc brakes | Front and rear disc brakes | Front and rear disc brakes | Front and rear disc brakes | Front and rear disc brakes | Front and rear disc brakes | Front and rear mechanical disc brakes | Front and rear oil brakes | Front and rear disc brakes | Front and rear disc brakes with power cut-off | Electronic brake plus rear mechanical foot brake | Front and rear disc brakes | Front and rear hydraulic disc brakes plus electronic brake |
| Water resistance | IPX4 | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | IPX4 | IPX4 | IP54 | IP54 | IP54 | IP54 | IP54 | IP65 |
| Product details | View model | View model | View model | View model | View model | View model | View model | View model | View model | View model | View model | View model | View model | View model | View model |
Geschwindigkeits- und Reichweitenwerte sind Hersteller-Maximumwerte, die unter Testbedingungen gemessen wurden. Die tatsächliche Leistung variiert je nach Fahrergewicht, Geschwindigkeit, Gelände, Steigungen, Reifendruck, Temperatur, Wind und Batteriezustand. Überprüfen Sie die geltenden Gesetze des Landes und der Strecke, auf der Sie fahren möchten.