60-second finder
Four questions. One KuKirin.
Compare all 5
Side by side.
Start with the first row. The numbers matter once you know who the scooter is for.
| Spec | G2$629 · pre-order | G2 Max$799 | G2 Ultra$849 | G4$999 | G2 Master$1,049 |
|---|---|---|---|---|---|
| Who it's for | First scooter, shorter trips | Daily commuters who want range | Hills on a tighter budget | Speed and open roads | Steep routes, every day |
| Top speed | 28.0 mph | 34.2 mph | 31.1 mph | 43.5 mph | 37.3 mph |
| Rated range | 34.2 mi | 43.5 mi | 34.2 mi | 46.6 mi | 43.5 mi |
| Hill grade | 36% | 40% | 49% | 58% | 53% |
| Motor | 800W | 1000W | 2 × 800W | 2000W | 2 × 1000W |
| Battery | 48V 15.6Ah | 48V 20.8Ah | 48V 18Ah | 60V 20Ah | 52V 20.8Ah |
| Weight | 55.8 lb | 69.7 lb | 68.3 lb | 78.3 lb | 73.0 lb |
| Suspension | Front + rear | Front + rear | Front + rear | Front + rear | Hydraulic, front + rear |
| Charging | 8 to 9 hours | 10 to 11 hours | 9 to 10 hours | 10 to 11 hours | 7 to 8 hours |
| UL 2272 | Certified | Certified | No | No | Certified |
| Warranty | 2 years | 2 years | 2 years | 2 years | 2 years |
| Buy |
Swipe the table to see all 5 →














